1-888-632-9444

About Us Application for Assistance Links Contact
Home
Demographics

Community Profile

  LMI  
Traffic Count
Available Sites
Location
Workforce
Incentives
Education
Board of Directors
Staff
E-Mail
 
West Bound and East Bound SH 27
West of I - 45
 
 
  West Bound   East Bound   WB & EB Totals  
TIME am   pm   am   pm   am   pm  
00:15 3   60   3   53   6   113  
00:30 5   50   4   32   9   82  
00:45 1   43   6   42   7   85  
01:00 3 12 54 207 2 15 50 177 5 27 104 384
01:15 2   59   2   55   4   114  
01:30 3   37   2   51   5   88  
01:45 0   49   1   44   1   93  
02:00 2 7 54 199 2 7 48 198 4 14 102 397
02:15 0   46   1   56   1   102  
02:30 0   32   1   38   1   70  
02:45 0   58   0   48   0   106  
03:00 1 1 33 169 0 2 55 197 1 3 88 366
03:15 2   45   2   53   4   98  
03:30 4   42   2   54   6   96  
03:45 0   47   0   44   0   91  
04:00 1 7 54 188 1 5 44 195 2 12 98 383
04:15 4   68   3   50   7   118  
04:30 3   48   2   47   5   95  
04:45 1   50   5   54   6   104  
05:00 7 15 63 229 7 17 48 199 14 32 111 428
05:15 7   69   2   45   9   114  
05:30 7   53   4   69   11   122  
05:45