1-888-632-9444

About Us Application for Assistance Links Contact
Home
Demographics

Community Profile

  LMI  
Traffic Count
Available Sites
Location
Workforce
Incentives

Education

Board of Directors
Staff
E-Mail
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       


RADIUS REPORT
2000 CENSUS

 

2000 Census Radius Report

  10 Miles: 20 Miles: 30 Miles:

2000 Census Demographics
 
   Total Population 11,980 42,553 82,299
   Total Households 4,138 11,049 25,100
   Female Population 5,454 14,753 33,929
      % Female 45.5% 34.7% 41.2%
   Male Population 6,526 27,800 48,370
      % Male 54.5% 65.3% 58.8%
 
Age:
   Age 0 - 4 5.5% 4.5% 5.4%
   Age 5 - 13 11.7% 9.2% 11.0%
   Age 14 - 17 6.0% 4.4% 5.4%
   Age 18 - 20 4.4% 3.5% 3.7%
   Age 21 - 24 5.6% 6.4% 5.5%
   Age 25 - 34 14.6% 20.4% 16.8%
   Age 35 - 44 15.4% 20.4% 17.9%
   Age 45 - 54 12.4% 12.4% 12.8%
   Age 55 - 64 9.2% 7.5% 8.8%
   Age 65 - 74 7.4% 5.7% 6.6%
   Age 75 - 84 5.2% 3.9% 4.2%
   Age 85 + 2.5% 1.8% 1.8%
 
   Median Age 36.3 35.8 36.1
Housing Units Trend
   Total Housing Units 4,993 13,398 30,375
        Owner Occupied Housing Units 63.8% 62.9% 63.9%
        Renter Occupied Housing Units 19.0% 19.6% 18.8%
        Vacant Housing Units 17.1% 17.5% 17.4%
 
Race and Ethnicity
   American Indian, Eskimo, Aleut 0.4% 0.7% 0.5%
   Asian, and Hawaiian or other Pacific Islander 0.4% 0.3% 0.3%
   Black 17.9% 27.4% 22.1%
   White 75.9% 61.4% 68.1%
   Other 4.4% 9.5% 7.8%
   Multi-Race 1.0% 0.8% 1.0%
 
   Hispanic Ethnicity 9.7% 13.9% 11.8%
   Not of Hispanic Ethnicity 90.3% 86.1% 88.2%
 
Marital Status:
   Age 15 + Population 9,725 36,285 67,643
   Divorced 10.9% 7.2% 8.1%
   Never Married 17.7% 12.5% 15.4%
   Now Married 49.2% 34.6% 43.3%
   Separated 14.4% 38.7% 25.7%
   Widowed 7.8% 6.9% 7.5%
 
Educational Attainment:
   Total Population Age 25+ 7,838 29,474 54,942
   Grade K - 8 7.7% 10.6% 10.8%
   Grade 9 - 11, No diploma 14.2% 25.5% 21.2%
   High School Graduate 37.8% 30.3% 31.8%
   Associates Degree 6.9% 4.9% 5.0%
   Bachelor's Degree 7.8% 5.8% 6.4%
   Graduate Degree 3.0% 3.4% 3.8%
   Some College, No Degree 22.6% 19.5% 21.0%
 
 
Household Income:
   Income $ 0 - $9,999 12.9% 13.8% 13.9%
   Income $ 10,000 - $14,999 10.2% 9.8% 9.3%
   Income $ 15,000 - $24,999 15.8% 18.0% 16.4%
   Income $ 25,000 - $34,999 14.4% 14.2% 14.8%
   Income $ 35,000 - $49,999 14.7% 14.5% 16.1%
   Income $ 50,000 - $74,999 19.8% 18.2% 17.4%
   Income $ 75,000 - $99,999 7.6% 7.0% 7.4%
   Income $100,000 - $124,999 2.0% 2.3% 2.1%
   Income $125,000 - $149,999 1.3% 0.9% 1.0%
   Income $150,000 - $199,999 0.6% 0.5% 0.7%
   Income $200,000 or More 0.8% 0.9% 0.8%
 
   Average Household Income $42,179 $40,807 $41,163
   Median Household Income $32,147 $30,540 $31,543
   Per Capita Income $15,040 $10,802 $12,565
 
 
Vehicles Available
   0 Vehicles Available 250 789 1,805
   1 Vehicle Available 1,318 3,704 8,479
   2 Vehicles Available 1,793 4,455 10,016
   3+ Vehicles Available 777 2,102 4,800
   Average Vehicles Per Household 1.84 1.80 1.78
   Total Vehicles Available 7,487 19,750 44,588
    Blue Collar Occupations 2,141 6,075 13,975
    White Collar Occupations 1,928 5,552 13,241
   % Blue Collar Workers 52.6% 52.3% 51.4%
   % White Collar Workers 47.4% 47.8% 48.6%
 
     

Toll Free  1-888-632-9444      Phone 903-389-7059      Fax  903-389-3734         101 S. Mount  St.    Fairfield, Texas  75840