1-888-632-9444

About Us Application for Assistance Links Contact
Home
Demographics

Community Profile

  LMI  
Traffic Count
Available Sites
Location
Workforce
Incentives
Education
Board of Directors
Staff
E-mail
     
 
 
East Bound and West Bound US 84
East of Ronnie Street

 

 
  East Bound   West Bound   EB & WB Totals
TIME am pm am pm am pm
00:15 3 66 1 44 4 110
00:30 3 61 0 47 3 108
00:45 7 51 3 51 10 102
01:00 1 14 42 220 4 8 62 204 5 22 104 424
01:15 9 45 1 49 10 94
01:30 2 49 0 41 2 90
01:45 2 46 0 51 2 97
02:00 3 16 55 195 6 7 34 175 9 23 89 370
02:15 1 70 0 32 1 102
02:30 0 60 0 43 0 103
02:45 3 56 0 37 3 93
03:00 1 5 70 256 5 5 55 167 6 10 125 423
03:15 1 72 4 31 5 103
03:30 1 50 2 57 3 107
03:45 1 57 5 56 6 113
04:00 13 16 55 234 8 19 40 184 21 35 95 418
04:15 1 57 9 41 10 98
04:30 4 51 9 47 13 98
04:45 3